With the release of the 2024 Primary Leaving Examination results, Daily Star brings you the list of all schools that got four in four aggregates.
Below is the list
| No | CENTRE NAME | DISTRICT NAME | NAME | AGG |
| 1 | BRIGHT HORIZON P/S | ARUA MUN. | LIBERTY MUSLIM SAIDI | 4 |
| 2 | NAMIREMBE BOARDSCH | BUDAKA | KEBBA BILL CLINTON | 4 |
| 3 | SHILO NILE STAR P/S | BUIKWE | MUDONDO LEAH | 04 |
| 4 | ST. BERNADETTE NAKIBIZZI P/S | BUIKWE | MUGERWA SHARIF | 04 |
| 5 | ST. BERNADETTE NAKIBIZZI P/S | BUIKWE | NAMPIIMA REBECCA | 04 |
| 6 | ST. BERNADETTE NAKIBIZZI P/S | BUIKWE | SSEBBOWA WILSON | 04 |
| 7 | STELLA MARIS P/S | BUIKWE | NAKAWUNGU WINFRED TRACY | 04 |
| 11 | BUSHENYI PARENTS P/S | BUSHENYI MUN. | AGABA SHIBERT | 04 |
| 17 | BUSHENYI PARENTS P/S | BUSHENYI MUN. | BARUGAHARE BRIGHT | 04 |
| 18 | BUSHENYI PARENTS P/S | BUSHENYI MUN. | BIGIRWA EMMANUEL | 04 |
| 19 | BUSHENYI PARENTS P/S | BUSHENYI MUN. | MUHENDO TAMALIE | 04 |
| 10 | PARENTAL CARE P/S | BUSHENYI MUN. | BIRYOMUMAISHO BRIGHT I | 04 |
| 9 | PEARL JUNIORSCH | BUSHENYI MUN. | ABENAITWE WILLY BOXER | 04 |
| 12 | PEARL JUNIORSCH | BUSHENYI MUN. | AKORA MMUSIIMA | 04 |
| 13 | PEARL JUNIORSCH | BUSHENYI MUN. | AMANYA ACT | 04 |
| 14 | PEARL JUNIORSCH | BUSHENYI MUN. | ATUHAIRE SHARON | 04 |
| 15 | PEARL JUNIORSCH | BUSHENYI MUN. | CHAMUKAZI MELANIE | 04 |
| 16 | PEARL JUNIORSCH | BUSHENYI MUN. | MUHAIRWE REGAN | 04 |
| 8 | ST.KAGWA BOARDING BUSHENYI | BUSHENYI MUN. | ATUZARIRWE BENEDICT | 04 |
| 21 | ENTEBBE JUNIOR P/S | ENTEBBE MUN | ARUAI STEVEN CHOL | 04 |
| 22 | ENTEBBE JUNIOR P/S | ENTEBBE MUN | MELEBY DICIRI JINO DAVID | 04 |
| 23 | GATEWAY P/S | ENTEBBE MUN | NAHWERA JUDITH TRACY | 04 |
| 24 | GATEWAY P/S | ENTEBBE MUN | NAMBI CATHERINE | 04 |
| 20 | LAKE SIDE ACADEMY P/S | ENTEBBE MUN | AYEBARE DOREEN ASHLEY | 04 |
| 25 | GREEN CIRCLE P/S | FORTPORTAL MUN. | AIJUKA ELLY | 04 |
| 26 | GREEN CIRCLE P/S | FORTPORTAL MUN. | ALITUHA CAROLINE | 04 |
| 27 | GREEN CIRCLE P/S | FORTPORTAL MUN. | KALIGIRWA EDNA | 04 |
| 28 | GREEN CIRCLE P/S | FORTPORTAL MUN. | KARUNGI JUDITH | 04 |
| 29 | GREEN CIRCLE P/S | FORTPORTAL MUN. | KATEKAINE RUTH | 04 |
| 30 | GREEN CIRCLE P/S | FORTPORTAL MUN. | KEMIGABO CATHERINE | 04 |
| 31 | GREEN CIRCLE P/S | FORTPORTAL MUN. | KEMIGABO DOREEN | 04 |
| 32 | GREEN CIRCLE P/S | FORTPORTAL MUN. | MUGERWA DAN | 04 |
| 33 | GREEN CIRCLE P/S | FORTPORTAL MUN. | MUSIIMENTA CALEB | 04 |
| 34 | GREEN CIRCLE P/S | FORTPORTAL MUN. | OWOMUGISHA MARTIN | 04 |
| 35 | ST.JUDE P/S | HOIMA MUN. | KUZAARA JOHN | 04 |
| 36 | ST.JUDE P/S | HOIMA MUN. | MUHEREZA MORGAN MEIKE | 04 |
| 37 | ST.JUDE P/S | HOIMA MUN. | MURUNGI RUTH NAMAYANJA | 04 |
| 40 | IBANDA TOWN P/S | IBANDA | ARINDA DEAN | 04 |
| 42 | IBANDA TOWN P/S | IBANDA | KANYIJE DENNIS | 04 |
| 43 | IBANDA TOWN P/S | IBANDA | NATUHWERA MARK | 04 |
| 39 | NYAKATUKURA P/S | IBANDA | AKANKWATSA JANINAH | 04 |
| 41 | NYAKATUKURA P/S | IBANDA | MUJURIZIJOSHUA | 04 |
| 38 | UNITED PARENTS P/S | IBANDA | TUMUHIMBISE EMMANUEL | 04 |
| 44 | DAWN PRIME ACADEMY | IGANGA MAIN | KAKO VICTORIA RUTH | 04 |
| 45 | DAWN PRIME ACADEMY | IGANGA MAIN | KALULU GRACE WAISWA | 04 |
| 46 | DAWN PRIME ACADEMY | IGANGA MAIN | WAKIBI EMMANUEL | 04 |
| 47 | IGANGA BOYS P/S | IGANGA MAIN | MUGABE VIVIAN RODNEY | 04 |
| 48 | IGANGA BOYS P/S | IGANGA MAIN | MUKISA BECKHAM KEVIN | 04 |
| 49 | CITIZENS P/S | ISINGIRO | ARIHO BELINDA DENESE | 04 |
| 50 | CITIZENS P/S | ISINGIRO | MUGISHA PATRICK | 04 |
| 51 | ENDIINZI PARENTS P/S | ISINGIRO | ATUHAIRE INNOCENT | 04 |
| 52 | ENDIINZI PARENTS P/S | ISINGIRO | MUSHOBOROZI POTENTINIOUS | 04 |
| 53 | ENDIINZI PARENTS P/S | ISINGIRO | MWEBESA NELSON | 04 |
| 54 | MWIRI P/S | JINJA MAIN | OKELLO JOSEPH | 04 |
| 62 | BUKWATA P/S | KABALE MAIN | AGABA SAMUEL | 04 |
| 55 | MILLENNIUM P/S | KABALE MAIN | AINAMAANI OSBERT FRANTER | 04 |
| 56 | MILLENNIUM P/S | KABALE MAIN | MUGISHA AMBROSE | 04 |
| 57 | ST.CLELIA P/S | KABALE MAIN | AMPEIRE CLINTON | 04 |
| 58 | ST.CLELIA P/S | KABALE MAIN | ARINDA VICTOR | 04 |
| 59 | ST.CLELIA P/S | KABALE MAIN | ATUMANYA MEMORY | 04 |
| 60 | ST.CLELIA P/S | KABALE MAIN | GUMOSHABE BRUNO | 04 |
| 61 | ST.CLELIA P/S | KABALE MAIN | OWOMUGISHA ONESMUS | 04 |
| 75 | BISHOP ASILI MEM. NURSERY P/S | KABALE MUN | AHIMBISIBWE MELVIN | 04 |
| 70 | HOME CARE PREPARATORY P/S | KABALE MUN | AINAMAANI DESIRE | 04 |
| 71 | HOME CARE PREPARATORY P/S | KABALE MUN | AKAMUTUHA GODWIN | 04 |
| 72 | HOME CARE PREPARATORY P/S | KABALE MUN | AKANKWASA WILSON | 04 |
| 73 | HOME CARE PREPARATORY P/S | KABALE MUN | MUHWEZI BRIAN | 04 |
| 74 | HOME CARE PREPARATORY P/S | KABALE MUN | NIWAGABA JOAB | 04 |
| 67 | KABALE PREPARATORYSCH | KABALE MUN | AHABWE MARTHA | 04 |
| 68 | KABALE PREPARATORYSCH | KABALE MUN | KAITESI RINNAH NINA | 04 |
| 69 | KABALE PREPARATORYSCH | KABALE MUN | NASASIRA KEVIN | 04 |
| 65 | KIJUGUTA P/S | KABALE MUN | NDACYAYISENGA RUSIA | 04 |
| 76 | NEW FOUNDATION PS | KABALE MUN | UKWITEGYETSE ERIC | 04 |
| 63 | NYABIKONI P/S | KABALE MUN | AHABWE CHRISTIAN | 04 |
| 64 | NYABIKONI P/S | KABALE MUN | NIWANDINDA JACKEN | 04 |
| 66 | ST.MARIA GORETTI P/S | KABALE MUN | NOWAMANI ANDREW | 04 |
| 77 | EXCEL P/S,RWIMI | KABAROLE | AINEMBABAZI PAULA | 04 |
| 78 | KASUNGANYANJA P/S | KABAROLE | KAMUGISHA ALLAN | 04 |
| 79 | ST.JOHN’S NSONGYA P/S | KABAROLE | ATUHAIRE WYCLIFFE | 04 |
| 215 | ALPHA AND OMEGA P/S | KAMPALA | OWINY ERNEST DESIRE | 04 |
| 132 | CITY PARENTSSCH | KAMPALA | AINEMBABAZI MARVIN R | 04 |
| 134 | CITY PARENTSSCH | KAMPALA | AYESIGA LETICIA NATALIE | 04 |
| 135 | CITY PARENTSSCH | KAMPALA | BOONABANA MARY PATIENCE | 04 |
| 136 | CITY PARENTSSCH | KAMPALA | BUKENYA TEVIN JAMES YIGA | 04 |
| 137 | CITY PARENTSSCH | KAMPALA | DESTA NAHOM OKUBALIBANOS | 04 |
| 138 | CITY PARENTSSCH | KAMPALA | KAMOGA FELIX ZIMAZE | 04 |
| 139 | CITY PARENTSSCH | KAMPALA | KASORO GEORGE WILLIAM M | 04 |
| 140 | CITY PARENTSSCH | KAMPALA | KOMUGASHO JEMIMA PRAISE | 04 |
| 141 | CITY PARENTSSCH | KAMPALA | MANGHENI VICTORIOUS | 04 |
| 142 | CITY PARENTSSCH | KAMPALA | MUGABI BENJAMIN | 04 |
| 143 | CITY PARENTSSCH | KAMPALA | NASSAMULA VANESSA REBECCA | 04 |
| 144 | CITY PARENTSSCH | KAMPALA | OJIAMBO EMMANUEL | 04 |
| 145 | CITY PARENTSSCH | KAMPALA | TATUREKA JEROME | 04 |
| 146 | CITY PARENTSSCH | KAMPALA | TURYABAHIKA LOUISE A | 04 |
| 178 | CLEVELAND HILL P/S | KAMPALA | MUGULUSI BEN CARSON | 04 |
| 179 | CLEVELAND HILL P/S | KAMPALA | KULEED JIEKROL JOHN | 04 |
| 214 | ELIANA JUNIORSCH | KAMPALA | BAKUUMA MAY ROLLAND | 04 |
| 216 | GOLDEN GATE P/S | KAMPALA | THAYIAN BICHIOK RUON | 04 |
| 177 | GOOD TIMES KAWAALA P/S | KAMPALA | ADHIIK ANEI MAWIEN | 04 |
| 149 | GREEN HILL ACADEMY | KAMPALA | ADONGO BASHIRAH | 04 |
| 150 | GREEN HILL ACADEMY | KAMPALA | ARIHO CONRAD | 04 |
| 151 | GREEN HILL ACADEMY | KAMPALA | AYEBAZAMUKAMA MICHELLE B | 04 |
| 152 | GREEN HILL ACADEMY | KAMPALA | JOSEPH DOMINIC YIGA | 04 |
| 153 | GREEN HILL ACADEMY | KAMPALA | KAYONDO DAMALIE BABIRYE | 04 |
| 154 | GREEN HILL ACADEMY | KAMPALA | KUKUNDA LYNN I A | 04 |
| 155 | GREEN HILL ACADEMY | KAMPALA | KYENKYA ANGEL DEBORAH | 04 |
| 156 | GREEN HILL ACADEMY | KAMPALA | KYOMUGISHA DOREEN KAREN | 04 |
| 157 | GREEN HILL ACADEMY | KAMPALA | LUWEDDE MALAIKA CLARISSA | 04 |
| 158 | GREEN HILL ACADEMY | KAMPALA | MPANGA DAVID JACQUES | 04 |
| 159 | GREEN HILL ACADEMY | KAMPALA | NABULO ALIINDA | 04 |
| 160 | GREEN HILL ACADEMY | KAMPALA | NAKIGANDA SARA MUSISI | 04 |
| 161 | GREEN HILL ACADEMY | KAMPALA | NSIBIRWA NKABIDDWA JANET | 04 |
| 162 | GREEN HILL ACADEMY | KAMPALA | NTEGEKA CELIA ASIIMWE | 04 |
| 163 | GREEN HILL ACADEMY | KAMPALA | OLUPOT BRIAN | 04 |
| 164 | GREEN HILL ACADEMY | KAMPALA | RWERU IAN PROMISE | 04 |
| 165 | GREEN HILL ACADEMY | KAMPALA | SSENKEEZI CYNTHIA N | 04 |
| 166 | GREEN HILL ACADEMY | KAMPALA | WAKO DANIEL | 04 |
| 167 | GREEN HILL ACADEMY | KAMPALA | YAJNIK KUSH | 04 |
| 199 | HAPPY YEARS P/S | KAMPALA | BUKENYA FAHIM HARUNAH | 04 |
| 200 | HAPPY YEARS P/S | KAMPALA | MWESIGWA GOLD FAVOUR | 04 |
| 184 | HORMISDALLEN DAYSCH | KAMPALA | ADHEL ANGELINA MALEK | 04 |
| 185 | HORMISDALLEN DAYSCH | KAMPALA | EYOKU ERNEST GEM | 04 |
| 186 | HORMISDALLEN DAYSCH | KAMPALA | KIBUUKA GEORGE WILLIAM | 04 |
| 187 | HORMISDALLEN DAYSCH | KAMPALA | KOMUKYEYA MUHUMUZA DIVINE | 04 |
| 188 | HORMISDALLEN DAYSCH | KAMPALA | KUGONZA COLLIN MUHIMBO | 04 |
| 189 | HORMISDALLEN DAYSCH | KAMPALA | NASHON HARRIET | 04 |
| 190 | HORMISDALLEN DAYSCH | KAMPALA | PAL JOK JACK | 04 |
| 192 | HORMISDALLEN DAYSCH | KAMPALA | SSEMWOGERERE KENNETH | 04 |
| 85 | HORMISDALLEN MIXED DAY | KAMPALA | AMENU JONATHAN | 04 |
| 86 | HORMISDALLEN MIXED DAY | KAMPALA | AMIWA ARNOLD IDRO | 04 |
| 87 | HORMISDALLEN MIXED DAY | KAMPALA | BAZANYA JORDAN | 04 |
| 88 | HORMISDALLEN MIXED DAY | KAMPALA | CYNTHIA P MUNGULENI | 04 |
| 89 | HORMISDALLEN MIXED DAY | KAMPALA | DANIEL TREVOR SANDEY | 04 |
| 90 | HORMISDALLEN MIXED DAY | KAMPALA | EYOTIA GERRY | 04 |
| 91 | HORMISDALLEN MIXED DAY | KAMPALA | KIRABO EDITH DORRIS | 04 |
| 92 | HORMISDALLEN MIXED DAY | KAMPALA | MBABAZI ELROY | 04 |
| 93 | HORMISDALLEN MIXED DAY | KAMPALA | MUGUMBYA BENON | 04 |
| 94 | HORMISDALLEN MIXED DAY | KAMPALA | MUHINDA KEITH | 04 |
| 95 | HORMISDALLEN MIXED DAY | KAMPALA | MULUNGI DEBORAH | 04 |
| 96 | HORMISDALLEN MIXED DAY | KAMPALA | OYOLLO ELVIS | 04 |
| 97 | HORMISDALLEN MIXED DAY | KAMPALA | RUTEMBA NAHURIRA | 04 |
| 103 | KABOJJA JUNIOR P/S | KAMPALA | ABIGABA KEVIN | 04 |
| 104 | KABOJJA JUNIOR P/S | KAMPALA | AINAMAGARA DANIELLA | 04 |
| 105 | KABOJJA JUNIOR P/S | KAMPALA | ATUKUNDA A RONALDINE | 04 |
| 106 | KABOJJA JUNIOR P/S | KAMPALA | ATWETA ISAAC | 04 |
| 107 | KABOJJA JUNIOR P/S | KAMPALA | EBOKU JEREMY CAMERON | 04 |
| 108 | KABOJJA JUNIOR P/S | KAMPALA | FAYAZ ABTHULLAH | 04 |
| 109 | KABOJJA JUNIOR P/S | KAMPALA | KUKUNDA PAVIN | 04 |
| 110 | KABOJJA JUNIOR P/S | KAMPALA | KWIJUKA KEITH MAATE | 04 |
| 111 | KABOJJA JUNIOR P/S | KAMPALA | LUBEGA FRED | 04 |
| 112 | KABOJJA JUNIOR P/S | KAMPALA | LUTAAYA RYAN | 04 |
| 113 | KABOJJA JUNIOR P/S | KAMPALA | LUYOMBO BONITA | 04 |
| 114 | KABOJJA JUNIOR P/S | KAMPALA | MUSINGUZI ATEGEKA | 04 |
| 115 | KABOJJA JUNIOR P/S | KAMPALA | NALUBEGA ELMINA | 04 |
| 117 | KABOJJA JUNIOR P/S | KAMPALA | NOMWESIGWA J JONATHAN | 04 |
| 118 | KABOJJA JUNIOR P/S | KAMPALA | NSEMERE EVELYN ANGELLA | 04 |
| 119 | KABOJJA JUNIOR P/S | KAMPALA | SEKINALYA A SERUBIDDE | 04 |
| 120 | KABOJJA JUNIOR P/S | KAMPALA | SENTOMERO K JASON | 04 |
| 133 | KABOJJA JUNIOR P/S | KAMPALA | WALUGEMBE J ARIANNA | 04 |
| 125 | KAMPALA ACADEMY | KAMPALA | BEGYIRA ARNOLD WISE | 04 |
| 147 | KAMPALA ACADEMY | KAMPALA | KOCH JESSE TREVOR | 04 |
| 148 | KAMPALA ACADEMY | KAMPALA | SSEVIIRI BENJAMIN HENRY | 04 |
| 169 | KAMPALA JUNIOR KITANTE P/S | KAMPALA | WALUGEMBE PAUL TRAVIS | 04 |
| 98 | KAMPALA PARENTSSCH | KAMPALA | AGABA ALVIN SHAUN | 04 |
| 99 | KAMPALA PARENTSSCH | KAMPALA | APILI LORRAINE | 04 |
| 100 | KAMPALA PARENTSSCH | KAMPALA | KASIRYE MALCOM ARNOLD | 04 |
| 101 | KAMPALA PARENTSSCH | KAMPALA | KICONCO KRISTIANA | 04 |
| 102 | KAMPALA PARENTSSCH | KAMPALA | KIGOZI BELLISE KIRABO N R | 04 |
| 121 | KAMPALA PARENTSSCH | KAMPALA | OKOL SEDRICK | 04 |
| 122 | KAMPALA PARENTSSCH | KAMPALA | OLUKA EDWIN | 04 |
| 123 | KAMPALA PARENTSSCH | KAMPALA | TAIB ALI OMAR SALIM | 04 |
| 124 | KAMPALA PARENTSSCH | KAMPALA | WATYA EDRINA HARRIET | 04 |
| 182 | KAMPALA QUALITY P/S | KAMPALA | ADETTI PRECIOUS MARGARET | 04 |
| 183 | KAMPALA QUALITY P/S | KAMPALA | NAMIIRO JOY KIYEGA | 04 |
| 181 | KAWEMPE DECOROUSSCH | KAMPALA | ACEN TRASCILLA | 04 |
| 198 | KIDDAWALIME PREPARATORY SCHOO | KAMPALA | KIBUUKA M MUTEESASIRA | 04 |
| 201 | KIDDAWALIME PREPARATORY SCHOO | KAMPALA | SSAAZI EDWARD KAGAME | 04 |
| 116 | KITANTE P/S | KAMPALA | SANYU REBECCA | 04 |
| 197 | KIWATULE PARENTS PREP.SCH | KAMPALA | ALLIO JEDIDIAH | 04 |
| 191 | MAKINDYE JUNIORSCH | KAMPALA | MUBIRU JAMES BENJAMIN | 04 |
| 81 | MBUYA PARENTSSCH | KAMPALA | RWOTHOMIO TREVOR | 04 |
| 168 | MIVULE P/S | KAMPALA | ATUHWERA PAULA | 04 |
| 193 | MODERN INFANTS P/S | KAMPALA | NAJJEMBA HUDAH | 04 |
| 83 | MOTHER KEVIN MEMORIAL P/S | KAMPALA | ACELLAM EMMANUEL AWALINGA | 04 |
| 84 | MOTHER KEVIN MEMORIAL P/S | KAMPALA | WATMON PETER | 04 |
| 212 | NAMIREMBE PARENTS P/S | KAMPALA | BUOL ANGETH PAMELLA | 04 |
| 80 | RIGDEWAY GRAMMAR P/S | KAMPALA | MUTONGOLE VICENT KYOFA | 04 |
| 202 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | DDUMBA TIMOTHY | 04 |
| 203 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KAVUMA HAMZA | 04 |
| 204 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KAWUMA ROMEO TREAVOR | 04 |
| 205 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KIMULI CHARITY SHEILA | 04 |
| 206 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | KISIRINYA JOSEPH | 04 |
| 207 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | MUTALA JOHN TRAVIS | 04 |
| 208 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | MUWONGE GAVIN MATOVU | 04 |
| 209 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | NAGGAYI LYTHN KIBIRIGE | 04 |
| 210 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | NAKABIRI TESSA MARJORIE | 04 |
| 213 | SIR APOLLO KAGGWA P/S MENGO | KAMPALA | TUSIIME TRACY MANZI | 04 |
| 172 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | ALIHO AUSTIN | 04 |
| 173 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | ANGUMYA HEINZ ATEKYEREZA | 04 |
| 174 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | BUHAMIZO RUGIMBAHO | 04 |
| 175 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | MWESIGWA KABUGU TIMOTHY | 04 |
| 176 | SIR APOLLO KAGGWA P/S NAKASERO | KAMPALA | TUMWIINE ISAAC | 04 |
| 126 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | AHUMUZA DERRICK | 04 |
| 127 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | BOL ELIJAH | 04 |
| 128 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | ERUMUKA JAMES BILL | 04 |
| 129 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | LUGGYA TIMOTHY JORDAN | 04 |
| 130 | SIR APOLLO KAGGWA ROAD P/S | KAMPALA | MUGWANYA SHAMMAH | 04 |
| 194 | ST.FRANCIS NTINDA, KIGOOWA | KAMPALA | ALEMA BRIAN | 04 |
| 195 | ST.FRANCIS NTINDA, KIGOOWA | KAMPALA | GWAYAMBADDE MARVIN | 04 |
| 196 | ST.FRANCIS NTINDA, KIGOOWA | KAMPALA | MWANGU ANITA | 04 |
| 131 | ST.KIZITO P/S, BUGOLOOBI | KAMPALA | APILI IRENE ESTHER | 04 |
| 211 | TRAIN A CHILD P/S BUGOLOBI | KAMPALA | BABIRYE HOPE MUGWERI | 04 |
| 170 | TREESHADE P/S | KAMPALA | IKAPOLOK IRENE FAITH | 04 |
| 82 | VICTORIOUS P/S | KAMPALA | MOHAMED MOHAMOUD | 04 |
| 171 | VICTORIOUS P/S | KAMPALA | AHEEBWOMUGISHA SASHA ANA | 04 |
| 180 | WINSTON P/S | KAMPALA | MAWA EMMANUEL AJO | 04 |
| 217 | KAMULI MIXED HAPPY HOURS P/S | KAMULI | GAFABUSA WILLY | 04 |
| 218 | KAMULI MIXED HAPPY HOURS P/S | KAMULI | NGOBI YUNUSU | 04 |
| 220 | ATLAS MODEL P/S | KASESE MAIN | BWAMBALE BRIAN KATHINA | 04 |
| 219 | KASOJO PREP.SCH,HIMA | KASESE MAIN | NINSIIMA JOAS | 04 |
| 223 | MARGHERITA P/S | KASESE MUN. | NABASA RODRICK | 04 |
| 222 | NYAKASANGA INFANT P/S | KASESE MUN. | KYONJO SAM | 04 |
| 221 | UNIQUE VALLEY P/S | KASESE MUN. | CYRIL KIND WANA | 04 |
| 224 | KIGUMBA INTENSIVE P/S | KIRYANDONGO | AMANYA PAUL PERINO | 04 |
| 225 | ST.GEORGE P/S,MUTOLERE | KISORO | KAGUMIRE BENJAMIN | 04 |
| 226 | JOY CHRISTIAN P/S | KUMI | EMEGU BRIAN | 04 |
| 227 | JOY CHRISTIAN P/S | KUMI | OLUPOT JOEL | 04 |
| 228 | JOYKIM CHRISTIAN P/S | KUMI | ATYANG MARGIE LINDAH | 04 |
| 229 | JOYKIM CHRISTIAN P/S | KUMI | TINO RITAH GRACE | 04 |
| 230 | SURVIVAL P/S | LIRA MAIN | NEK JONATHAN | 04 |
| 236 | LIRA CENTRAL P/S | LIRA MUN. | ARMAN KARIM LALANI | 04 |
| 237 | LIRA CENTRAL P/S | LIRA MUN. | ATIM JANE NYIRATA | 04 |
| 238 | LIRA CENTRAL P/S | LIRA MUN. | OGWAL AMOS | 04 |
| 239 | LIRA CENTRAL P/S | LIRA MUN. | OGWAL EMMANUEL | 04 |
| 240 | LIRA CENTRAL P/S | LIRA MUN. | ONGOM SILAS JONATHAN | 04 |
| 242 | MANTLE DAY & BOARDING P/S | LIRA MUN. | NAGGINDA MAXENSIA RUTH | 04 |
| 241 | ST.ANNE P/S | LIRA MUN. | OGWAL JOSHUA ROBIN | 04 |
| 231 | ST.KIZITO P.7SCH | LIRA MUN. | EKYA DAN CEPHAS | 04 |
| 232 | ST.KIZITO P.7SCH | LIRA MUN. | LAKOT PATRICIA | 04 |
| 233 | ST.KIZITO P.7SCH | LIRA MUN. | OKELLO ALLAN MUGISHA | 04 |
| 234 | ST.KIZITO P.7SCH | LIRA MUN. | OKODI DEOGRATIUS GIVEN | 04 |
| 235 | ST.KIZITO P.7SCH | LIRA MUN. | OMARA EDWIN | 04 |
| 245 | BISHOP DDUNGU BRG. P/S | LWENGO | AHUMUZA ARNOLD | 04 |
| 246 | BISHOP DDUNGU BRG. P/S | LWENGO | MAGOBA ANTHONY | 04 |
| 247 | BISHOP DDUNGU BRG. P/S | LWENGO | NAKALYANGO IMMACULATE | 04 |
| 243 | KISOSSO PARENTS P/S | LWENGO | KYAGULANYI DALTON | 04 |
| 244 | KISOSSO PARENTS P/S | LWENGO | NAKALANDA RUTH | 04 |
| 248 | KITOORO HILL VIEW P/S | LWENGO | NDUGGA HAMIDU | 04 |
| 249 | ST.JOSEPH KINONI P/S | LWENGO | SSENTAMU ARNOLD RAYMOND | 04 |
| 257 | BRIGHT GRAMMAR P/S | MASAKA MUN. | KAKAIRE JONATHAN | 04 |
| 258 | BRIGHT GRAMMAR P/S | MASAKA MUN. | MAYANJA NICHOLAS | 04 |
| 259 | BRIGHT GRAMMAR P/S | MASAKA MUN. | MITIEDUMA DANIEL | 04 |
| 260 | BRIGHT GRAMMAR P/S | MASAKA MUN. | MUKIIBI XAVIER PAUL | 04 |
| 261 | BRIGHT GRAMMAR P/S | MASAKA MUN. | MULINDWA ABLE | 04 |
| 262 | BRIGHT GRAMMAR P/S | MASAKA MUN. | NABANKEMA ROSE | 04 |
| 263 | BRIGHT GRAMMAR P/S | MASAKA MUN. | NASASIRA AGGREY | 04 |
| 264 | BRIGHT GRAMMAR P/S | MASAKA MUN. | NZALA GRACE TREVOR | 04 |
| 253 | GOOD FOUNDATION P/S | MASAKA MUN. | KASEKENDE FRANCIS | 04 |
| 254 | GOOD FOUNDATION P/S | MASAKA MUN. | KIMBUGWE MIKE | 04 |
| 255 | GOOD FOUNDATION P/S | MASAKA MUN. | LUTAAKOME NICHOLAS | 04 |
| 267 | GOOD FOUNDATION P/S | MASAKA MUN. | TUMWEBAZE MARK | 04 |
| 256 | HILL ROAD PUBLICSCH | MASAKA MUN. | SSALI ABAASI | 04 |
| 269 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | MASIKA AIDAH | 04 |
| 282 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | MUSOKE MARTIN | 04 |
| 283 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | NAGGINDA BASHIIRAH | 04 |
| 284 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | NAKASIITA ZAINABU | 04 |
| 285 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | NALUGWA PRISCA TRACY | 04 |
| 290 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | SSEBUUFU ABDUL RAHMAN | 04 |
| 291 | K.Y DAY AND BOARDING P/S | MASAKA MUN. | SSEMAKULA IBRAHIM MAGALA | 04 |
| 270 | LEO’S JUNIOR P/S | MASAKA MUN. | BBIRA EMMANUEL | 04 |
| 271 | LEO’S JUNIOR P/S | MASAKA MUN. | DDUKA JOHN BAPTIST | 04 |
| 272 | LEO’S JUNIOR P/S | MASAKA MUN. | ISHIMWE JOYCE | 04 |
| 273 | LEO’S JUNIOR P/S | MASAKA MUN. | KAGAME ALEXANDER | 04 |
| 274 | LEO’S JUNIOR P/S | MASAKA MUN. | KATUMBA JULIUS | 04 |
| 275 | LEO’S JUNIOR P/S | MASAKA MUN. | KAWEESI TENDO JOSIAH | 04 |
| 276 | LEO’S JUNIOR P/S | MASAKA MUN. | KAWOOYA ABDU SALAMU | 04 |
| 280 | LEO’S JUNIOR P/S | MASAKA MUN. | KIIZA BERNARD SAMUEL | 04 |
| 281 | LEO’S JUNIOR P/S | MASAKA MUN. | MUWONGE JOHN BOSCO | 04 |
| 292 | LEO’S JUNIOR P/S | MASAKA MUN. | NALUBEGA ANGELLA N | 04 |
| 293 | LEO’S JUNIOR P/S | MASAKA MUN. | NALWADDA KEBRINE | 04 |
| 294 | LEO’S JUNIOR P/S | MASAKA MUN. | NAMATOVU MWAMIN NALWANJA | 04 |
| 295 | LEO’S JUNIOR P/S | MASAKA MUN. | NAMIKKA DESIRE | 04 |
| 296 | LEO’S JUNIOR P/S | MASAKA MUN. | NAMUGERWA FIFI BERNA | 04 |
| 302 | LEO’S JUNIOR P/S | MASAKA MUN. | OKETCHO MARK | 04 |
| 303 | LEO’S JUNIOR P/S | MASAKA MUN. | SIBOMAANA LEONARD | 04 |
| 304 | LEO’S JUNIOR P/S | MASAKA MUN. | SSEKAAYI HASSAN | 04 |
